The ducted axial fans of CCZ series are used for ducted installations requiring large airfl ow with relatively low pressure drop, like ventilation and cooling systems in industrial, naval, commercial, civil energeering fields. These fans are particularly easy to install and to maintain thanks to their compact size and the total absence of protruding parts. The motor-impeller groups are perfectly speed controllable and ensure low noise running. The series consists of 6 different sizes with impeller diameter from 310 to 560mm. The fans are suitable for conveying clean air with temperature from -25°C to +60°C.
Compliant with Erp Directive and EU Regulation 327/2011 (FAN) Measurement category: C
Efficiency category: Static
According to EN ISO 5801 / AMCA 210.
For accoustic information, download our product info brochure
How to add to your estimate:
CCZ / SINGLE PHASE 310-350 | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (kW) | In (A) | IIf400v | IP/CL | Order |
1CC0030 | 314 | M | 4 | 0.10 | 0.42 | 3 | 54/F | SELECTED |
1CC0035 | 354 | M | 4 | 0.12 | 0.56 | 5 | 54/F | SELECTED |
CCZ SINGLE PHASE 400-450-500 | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (kW) | In (A) | IIf400v | IP/CL | Order |
1CC0040 | 404 | M | 4 | 0.24 | 1.05 | 5 | 54/F | SELECTED |
1CC0045 | 454 | M | 4 | 0.60 | 2.90 | 7 | 44/F | SELECTED |
1CC0050 | 504 | M | 4 | 0.72 | 3.2 | 16 | 54/F | SELECTED |
CCZ THREE PHASE 400 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (kW) | In (A) | IP/CL | Order |
1CC0041 | 404 | T | 4 | 0.23 0.17 | 0.46 0.27 | 54/F | SELECTED |
CCZ THREE PHASE 450 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (KW) | In(A) | IP/CL | Order |
1CC0046 | 454 | T | 4 | 0.54 0.36 | 1.10 0.36 | 44/F | SELECTED |
CCZ THREE PHASE 500 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (kW) | In (A) | IP/CL | Order |
1CC0051 | 504 | T | 4 | 0.84 0.54 | 1.45 0.96 | 54/F | SELECTED |
CCZ THREE PHASE 560 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | P | PM (kW) | In (A) | IP/CL | Order |
1CC0056 | 564 | T | 4 | 1.56 0.58 | 2.20 1.10 | 54/F | SELECTED |
A | B | C | D | E | F | Kg | |
---|---|---|---|---|---|---|---|
CCZ 310 | 200 | 305 | 355 | 395 | 8 | 10 | 10 |
CCZ 350 | 200 | 355 | 395 | 446 | 8 | 10 | 13 |
CCZ 400 | 230 | 405 | 450 | 496 | 8 | 12 | 16 |
CCZ 450 | 230 | 455 | 500 | 546 | 8 | 12 | 23 |
CCZ 500 | 250 | 505 | 560 | 598 | 12 | 12 | 26 |
CCZ 560 | 250 | 565 | 620 | 658 | 12 | 12 | 30 |
CONSTRUCTION
Air performances measured according to EN ISO 5801 / AMCA 210 standard with air density with 1.2 kg/m³ specificweight. Compliant with ErP 2009/1 5/EC Directive and EU Regulation 327/2011. Measurement category: C. Efficiencycategory: Static. Power supply 400V/3Ph/50Hz. or 230V/1 Phase/50Hz
Lp: Sound pressure level measured in free fieldconditions,propagation hemispherical, measurement category C in accordance with EN ISO 13349, at the point of maximum efficiency, ata distance of 3 meters (for comparative purposes only). Lw: Sound power level obtained in accordance with EN ISO 3746. Tolerance +/- 3 dB(A).