The MINI-BOX series consists of centrifugal in-line fans, with acoustically insulated casing and with round spigot (diameter from 100mm to 315mm) for easy connection to round duct system.
Main features of this range are: modularity, extremely quiet operation, reduced dimensions and ease of installation (thanks to included support bracket) and maintenance (thanks to accessible motor/impellor).
The ultra-slim shape of these fans make them ideal for false ceiling installation in houses, offices, public premises…
They are suitable to convey clean air with a temperature range from -10°C to +60°C.
For acoustic peformance download the product info brochure
How to add to your estimate:
Mini-Box 100 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB0104 | 100 | M | 0.06 | 0.23 | 1990 | 44/F | SELECTED |
Mini-Box 125 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB0133 | 125 | M | 0.06 | 0.23 | 1700 | 44/F | SELECTED |
Mini-Box 150 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB0157 | 150 | M | 0.06 | 0.23 | 2530 | 44/F | SELECTED |
Mini-Box 200 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB2010 | 200 | M | 0.15 | 0.49 | 2550 | 44/F | SELECTED |
Mini-Box 250 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB2505 | 250 | M | 0.20 | 0.65 | 2550 | 44/F | SELECTED |
Mini-Box 315 | |||||||
---|---|---|---|---|---|---|---|
Code | Model | U | PM (kW) | In (A) | Rpm | IP/CL | Order |
1MB3155 | 315 | M | 0.35 | 1.14 | 2630 | 44/F | SELECTED |
A | B | C | D | E | F | G | I | L | Kg | |
---|---|---|---|---|---|---|---|---|---|---|
Mini-Box 100 | 433 | 510 | 307 | 99 | 167 | - | 40 | - | 10 | 7.8 |
Mini-Box 125 | 433 | 510 | 307 | 124 | 167 | - | 40 | - | 10 | 7.8 |
Mini-Box 150 | 433 | 510 | 307 | 150 | 187 | - | 40 | - | 10 | 8.2 |
Mini-Box 200 | 503 | 580 | 373 | 198 | 233 | 260 | 40 | 60 | 10 | 12.8 |
Mini-Box 250 | 503 | 610 | 373 | 247 | 283 | 310 | 55 | 60 | 10 | 14.8 |
Mini-Box 315 | 503 | 610 | 423 | 314 | 343 | 370 | 55 | 60 | 10 | 17.8 |
CONSTRUCTION
Air performances measured according to EN ISO 5801 / AMCA 210 standard with air density with 1.2 kg/m³ specific weight. Power supply 230V/1Ph/50Hz or 400V/3Ph/50Hz. In compliance with EU Regulation 1253/2014, he single flow Ventilation Units must be connected to a VSD (Variable Speed Drive) when put into service.
Lp: Sound pressure levels measured in free field conditions, propagation hemispherical, measurement category D in accordance with EN ISO 13349, at the maximum efficiency point, at a distance of 1,5 meters from inlet side (for comparative purposes only). Lw: Sound power levels obtained according to ISO 3746. Tolerance +/- 3 dB(A).